Genome information | |
---|---|
Name | Vibrio cholerae O1 biovar El Tor str. N16961 |
Taxonomy ID | 243277 |
Domain | Bacteria |
Associated Proteome | UP000000584 |
Sequencing Information | |
---|---|
Assembly Name | ASM674v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 9,643,354 |
6mers | 4,500 (view) |
7mers | 16,852 (view) |
8mers | 66,065 (view) |
9mers | 261,578 (view) |
10mers | 996,281 (view) |
11mers | 2,914,950 (view) |
12mers | 5,383,128 (view) |
Associated Nullomers | |
---|---|
Total | 17,075,579 |
6mers | 7,752 (view) |
7mers | 7,296 (view) |
8mers | 158,262 (view) |
9mers | 748,392 (view) |
10mers | 3,480,435 (view) |
11mers | 1,279,354 (view) |
12mers | 11,394,088 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCA_000006745.1 |
NCBI Genome Browser | GCA_000006745.1 |
UniProtKB Proteome | UP000000584 |
InterPro protein families | UP000000584 |