Genome information | |
---|---|
Name | Pasteurella multocida subsp. multocida str. Pm70 |
Taxonomy ID | 272843 |
Domain | Bacteria |
Associated Genome | GCF_000006825.1 (Source: REFSEQ) |
Associated Proteome | UP000000809 |
Sequencing Information | |
---|---|
Assembly Name | ASM682v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 6,561,345 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,404 (view) |
9mers | 256,020 (view) |
10mers | 870,202 (view) |
11mers | 2,063,574 (view) |
12mers | 3,285,665 (view) |
Associated Nullomers | |
---|---|
Total | 16,406,641 |
8mers | 620 (view) |
9mers | 27,092 (view) |
10mers | 756,648 (view) |
11mers | 2,130,730 (view) |
12mers | 13,491,551 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCA_000006825.1 |
NCBI Genome Browser | GCA_000006825.1 |
UniProtKB Proteome | UP000000809 |
InterPro protein families | UP000000809 |