Genome information | |
---|---|
Name | Lactococcus lactis subsp. lactis Il1403 |
Taxonomy ID | 272623 |
Domain | Bacteria |
Associated Genome | GCF_000006865.1 (Source: REFSEQ) |
Associated Proteome | UP000002196 |
Sequencing Information | |
---|---|
Assembly Name | ASM686v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 5,912,130 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,463 (view) |
9mers | 251,502 (view) |
10mers | 797,561 (view) |
11mers | 1,812,118 (view) |
12mers | 2,965,006 (view) |
Associated Nullomers | |
---|---|
Total | 17,305,394 |
8mers | 398 (view) |
9mers | 47,676 (view) |
10mers | 1,062,924 (view) |
11mers | 2,382,186 (view) |
12mers | 13,812,210 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCA_000006865.1 |
NCBI Genome Browser | GCA_000006865.1 |
UniProtKB Proteome | UP000002196 |
InterPro protein families | UP000002196 |