Genome information | |
---|---|
Name | Xanthomonas oryzae pv. oryzae KACC 10331 |
Taxonomy ID | 291331 |
Domain | Bacteria |
Associated Proteome | UP000006735 |
Sequencing Information | |
---|---|
Assembly Name | ASM738v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 7,479,722 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,495 (view) |
9mers | 254,200 (view) |
10mers | 851,443 (view) |
11mers | 2,173,848 (view) |
12mers | 4,114,256 (view) |
Associated Nullomers | |
---|---|
Total | 20,243,104 |
6mers | 8,256 (view) |
7mers | 7,636 (view) |
8mers | 161,805 (view) |
9mers | 831,306 (view) |
10mers | 4,550,685 (view) |
11mers | 2,020,456 (view) |
12mers | 12,662,960 (view) |
Associated Quasiprimes | |
---|---|
Total | 6 |
16mers | 6 (view) |
Cross-references | |
---|---|
ENA Browser | GCA_000007385.1 |
NCBI Genome Browser | GCA_000007385.1 |
UniProtKB Proteome | UP000006735 |
InterPro protein families | UP000006735 |