Genome information | |
---|---|
Name | Leifsonia xyli subsp. xyli str. CTCB07 |
Taxonomy ID | 281090 |
Domain | Bacteria |
Associated Genome | GCF_000007665.1 (Source: REFSEQ) |
Associated Proteome | UP000001306 |
Sequencing Information | |
---|---|
Assembly Name | ASM766v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 5,297,140 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 64,881 (view) |
9mers | 233,330 (view) |
10mers | 685,881 (view) |
11mers | 1,561,222 (view) |
12mers | 2,731,346 (view) |
Associated Nullomers | |
---|---|
Total | 23,575,013 |
6mers | 14,754 (view) |
7mers | 14,244 (view) |
8mers | 172,473 (view) |
9mers | 1,014,660 (view) |
10mers | 5,679,930 (view) |
11mers | 2,633,082 (view) |
12mers | 14,045,870 (view) |
Associated Quasiprimes | |
---|---|
Total | 460 |
16mers | 460 (view) |
Cross-references | |
---|---|
ENA Browser | GCA_000007665.1 |
NCBI Genome Browser | GCA_000007665.1 |
UniProtKB Proteome | UP000001306 |
InterPro protein families | UP000001306 |