Genome information | |
---|---|
Name | Coxiella burnetii RSA 493 |
Taxonomy ID | 227377 |
Domain | Bacteria |
Associated Proteome | UP000002671 |
Sequencing Information | |
---|---|
Assembly Name | ASM776v2 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 6,416,371 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,536 (view) |
9mers | 260,710 (view) |
10mers | 907,265 (view) |
11mers | 2,068,636 (view) |
12mers | 3,093,744 (view) |
Associated Nullomers | |
---|---|
Total | 20,873,934 |
6mers | 10,768 (view) |
7mers | 9,510 (view) |
8mers | 113,476 (view) |
9mers | 773,418 (view) |
10mers | 4,157,622 (view) |
11mers | 2,125,668 (view) |
12mers | 13,683,472 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCA_000007765.2 |
NCBI Genome Browser | GCA_000007765.2 |
UniProtKB Proteome | UP000002671 |
InterPro protein families | UP000002671 |