Genome information | |
---|---|
Name | Geobacter sulfurreducens PCA |
Taxonomy ID | 243231 |
Domain | Bacteria |
Associated Genome | GCF_000007985.2 (Source: REFSEQ) |
Associated Proteome | UP000000577 |
Sequencing Information | |
---|---|
Assembly Name | ASM798v2 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 8,229,342 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,527 (view) |
9mers | 258,514 (view) |
10mers | 916,738 (view) |
11mers | 2,447,566 (view) |
12mers | 4,520,517 (view) |
Associated Nullomers | |
---|---|
Total | 18,934,875 |
6mers | 4,548 (view) |
7mers | 4,394 (view) |
8mers | 136,251 (view) |
9mers | 754,494 (view) |
10mers | 4,031,751 (view) |
11mers | 1,746,738 (view) |
12mers | 12,256,699 (view) |
Associated Quasiprimes | |
---|---|
Total | 4 |
16mers | 4 (view) |
Cross-references | |
---|---|
ENA Browser | GCA_000007985.2 |
NCBI Genome Browser | GCA_000007985.2 |
UniProtKB Proteome | UP000000577 |
InterPro protein families | UP000000577 |