Genome information | |
---|---|
Name | Archaeoglobus fulgidus DSM 4304 |
Taxonomy ID | 224325 |
Domain | Archaea |
Associated Proteome | UP000002199 |
Sequencing Information | |
---|---|
Assembly Name | ASM866v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 6,470,565 |
6mers | 4,096 (view) |
7mers | 16,382 (view) |
8mers | 65,415 (view) |
9mers | 255,924 (view) |
10mers | 869,090 (view) |
11mers | 2,046,468 (view) |
12mers | 3,213,190 (view) |
Associated Nullomers | |
---|---|
Total | 15,897,691 |
7mers | 2 (view) |
8mers | 121 (view) |
9mers | 6,220 (view) |
10mers | 179,486 (view) |
11mers | 2,147,836 (view) |
12mers | 13,564,026 (view) |
Associated Quasiprimes | |
---|---|
Total | 62 |
16mers | 62 (view) |
Cross-references | |
---|---|
ENA Browser | GCA_000008665.1 |
NCBI Genome Browser | GCA_000008665.1 |
UniProtKB Proteome | UP000002199 |
InterPro protein families | UP000002199 |