Genome information | |
---|---|
Name | Methanococcus maripaludis S2 |
Taxonomy ID | 267377 |
Domain | Archaea |
Associated Genome | GCF_000011585.1 (Source: REFSEQ) |
Associated Proteome | UP000000590 |
Sequencing Information | |
---|---|
Assembly Name | ASM1158v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 4,559,167 |
6mers | 4,096 (view) |
7mers | 16,378 (view) |
8mers | 64,990 (view) |
9mers | 238,328 (view) |
10mers | 682,090 (view) |
11mers | 1,398,994 (view) |
12mers | 2,154,291 (view) |
Associated Nullomers | |
---|---|
Total | 17,809,089 |
7mers | 6 (view) |
8mers | 546 (view) |
9mers | 23,816 (view) |
10mers | 366,486 (view) |
11mers | 2,795,310 (view) |
12mers | 14,622,925 (view) |
Associated Quasiprimes | |
---|---|
Total | 74 |
16mers | 74 (view) |
Cross-references | |
---|---|
ENA Browser | GCA_000011585.1 |
NCBI Genome Browser | GCA_000011585.1 |
UniProtKB Proteome | UP000000590 |
InterPro protein families | UP000000590 |