Genome information | |
---|---|
Name | Thermosediminibacter oceani DSM 16646 |
Taxonomy ID | 555079 |
Domain | Bacteria |
Associated Proteome | UP000000272 |
Sequencing Information | |
---|---|
Assembly Name | ASM14464v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 6,827,831 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,535 (view) |
9mers | 260,350 (view) |
10mers | 919,860 (view) |
11mers | 2,196,558 (view) |
12mers | 3,365,048 (view) |
Associated Nullomers | |
---|---|
Total | 20,297,836 |
6mers | 8,256 (view) |
7mers | 7,408 (view) |
8mers | 156,660 (view) |
9mers | 755,418 (view) |
10mers | 3,960,180 (view) |
11mers | 1,997,746 (view) |
12mers | 13,412,168 (view) |
Associated Quasiprimes | |
---|---|
Total | 998 |
16mers | 998 (view) |
Cross-references | |
---|---|
ENA Browser | GCA_000144645.1 |
NCBI Genome Browser | GCA_000144645.1 |
UniProtKB Proteome | UP000000272 |
InterPro protein families | UP000000272 |