Genome information | |
---|---|
Name | Leishmania infantum |
Taxonomy ID | 5671 |
Domain | Eukaryota |
Associated Proteome | UP000008153 |
Sequencing Information | |
---|---|
Assembly Name | LINF |
Sequencing Level | Complete Genome (haploid) |
Source Database | GENBANK |
Associated kmers | |
---|---|
Total | 17,776,563 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,536 (view) |
9mers | 262,140 (view) |
10mers | 1,046,164 (view) |
11mers | 3,981,682 (view) |
12mers | 12,400,561 (view) |
Associated Nullomers | |
---|---|
Total | 4,591,693 |
9mers | 4 (view) |
10mers | 2,412 (view) |
11mers | 212,622 (view) |
12mers | 4,376,655 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCA_900500625.2 |
NCBI Genome Browser | GCA_900500625.2 |
UniProtKB Proteome | UP000008153 |
InterPro protein families | UP000008153 |