Genome information | |
---|---|
Name | Thermococcus kodakarensis KOD1 |
Taxonomy ID | 69014 |
Domain | Archaea |
Associated Proteome | UP000000536 |
Sequencing Information | |
---|---|
Assembly Name | ASM996v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | REFSEQ |
Associated kmers | |
---|---|
Total | 6,441,182 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,535 (view) |
9mers | 259,822 (view) |
10mers | 894,236 (view) |
11mers | 2,058,370 (view) |
12mers | 3,142,739 (view) |
Associated Nullomers | |
---|---|
Total | 15,927,074 |
8mers | 1 (view) |
9mers | 2,322 (view) |
10mers | 154,340 (view) |
11mers | 2,135,934 (view) |
12mers | 13,634,477 (view) |
Associated Quasiprimes | |
---|---|
Total | 792 |
16mers | 792 (view) |
Cross-references | |
---|---|
ENA Browser | GCF_000009965.1 |
NCBI Genome Browser | GCF_000009965.1 |
UniProtKB Proteome | UP000000536 |
InterPro protein families | UP000000536 |