Genome information | |
---|---|
Name | Hahella chejuensis KCTC 2396 |
Taxonomy ID | 349521 |
Domain | Bacteria |
Associated Proteome | UP000000238 |
Sequencing Information | |
---|---|
Assembly Name | ASM1298v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | REFSEQ |
Associated kmers | |
---|---|
Total | 12,605,138 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,535 (view) |
9mers | 262,060 (view) |
10mers | 1,032,073 (view) |
11mers | 3,489,506 (view) |
12mers | 7,735,484 (view) |
Associated Nullomers | |
---|---|
Total | 13,896,921 |
6mers | 7,068 (view) |
7mers | 6,638 (view) |
8mers | 153,852 (view) |
9mers | 739,536 (view) |
10mers | 3,243,297 (view) |
11mers | 704,798 (view) |
12mers | 9,041,732 (view) |
Associated Quasiprimes | |
---|---|
Total | 2,946 |
16mers | 2,946 (view) |
Cross-references | |
---|---|
ENA Browser | GCF_000012985.1 |
NCBI Genome Browser | GCF_000012985.1 |
UniProtKB Proteome | UP000000238 |
InterPro protein families | UP000000238 |