Genome information | |
---|---|
Name | Stutzerimonas stutzeri A1501 |
Taxonomy ID | 379731 |
Domain | Bacteria |
Associated Proteome | UP000000233 |
Sequencing Information | |
---|---|
Assembly Name | ASM1378v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | REFSEQ |
Associated kmers | |
---|---|
Total | 7,676,158 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,485 (view) |
9mers | 254,776 (view) |
10mers | 860,817 (view) |
11mers | 2,224,672 (view) |
12mers | 4,249,928 (view) |
Associated Nullomers | |
---|---|
Total | 19,969,111 |
6mers | 13,666 (view) |
7mers | 13,216 (view) |
8mers | 155,442 (view) |
9mers | 819,474 (view) |
10mers | 4,470,393 (view) |
11mers | 1,969,632 (view) |
12mers | 12,527,288 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCF_000013785.1 |
NCBI Genome Browser | GCF_000013785.1 |
UniProtKB Proteome | UP000000233 |
InterPro protein families | UP000000233 |