Genome information | |
---|---|
Name | Dichelobacter nodosus VCS1703A |
Taxonomy ID | 246195 |
Domain | Bacteria |
Associated Proteome | UP000000248 |
Sequencing Information | |
---|---|
Assembly Name | ASM1534v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | REFSEQ |
Associated kmers | |
---|---|
Total | 4,251,708 |
6mers | 4,108 (view) |
7mers | 16,396 (view) |
8mers | 64,818 (view) |
9mers | 232,366 (view) |
10mers | 646,175 (view) |
11mers | 1,309,208 (view) |
12mers | 1,978,637 (view) |
Associated Nullomers | |
---|---|
Total | 24,442,807 |
6mers | 20,910 (view) |
7mers | 20,556 (view) |
8mers | 162,237 (view) |
9mers | 941,658 (view) |
10mers | 5,613,771 (view) |
11mers | 2,885,096 (view) |
12mers | 14,798,579 (view) |
Associated Quasiprimes | |
---|---|
Total | 606 |
16mers | 606 (view) |
Cross-references | |
---|---|
ENA Browser | GCF_000015345.1 |
NCBI Genome Browser | GCF_000015345.1 |
UniProtKB Proteome | UP000000248 |
InterPro protein families | UP000000248 |