Genome information | |
---|---|
Name | [Bacillus] selenitireducens MLS10 |
Taxonomy ID | 439292 |
Domain | Bacteria |
Associated Proteome | UP000000271 |
Sequencing Information | |
---|---|
Assembly Name | ASM9308v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | REFSEQ |
Associated kmers | |
---|---|
Total | 8,843,278 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,521 (view) |
9mers | 259,650 (view) |
10mers | 957,122 (view) |
11mers | 2,693,006 (view) |
12mers | 4,847,499 (view) |
Associated Nullomers | |
---|---|
Total | 18,094,955 |
6mers | 7,138 (view) |
7mers | 6,658 (view) |
8mers | 154,425 (view) |
9mers | 760,824 (view) |
10mers | 3,734,895 (view) |
11mers | 1,501,298 (view) |
12mers | 11,929,717 (view) |
Associated Quasiprimes | |
---|---|
Total | 908 |
16mers | 908 (view) |
Cross-references | |
---|---|
ENA Browser | GCF_000093085.1 |
NCBI Genome Browser | GCF_000093085.1 |
UniProtKB Proteome | UP000000271 |
InterPro protein families | UP000000271 |