Genome information | |
---|---|
Name | Theileria orientalis strain Shintoku |
Taxonomy ID | 869250 |
Domain | Eukaryota |
Associated Proteome | UP000003786 |
Sequencing Information | |
---|---|
Assembly Name | ASM74089v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | REFSEQ |
Associated kmers | |
---|---|
Total | 13,657,393 |
6mers | 4,117 (view) |
7mers | 16,409 (view) |
8mers | 65,565 (view) |
9mers | 262,105 (view) |
10mers | 1,039,651 (view) |
11mers | 3,650,813 (view) |
12mers | 8,618,733 (view) |
Associated Nullomers | |
---|---|
Total | 8,711,094 |
9mers | 72 (view) |
10mers | 8,962 (view) |
11mers | 543,532 (view) |
12mers | 8,158,528 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCF_000740895.1 |
NCBI Genome Browser | GCF_000740895.1 |
UniProtKB Proteome | UP000003786 |
InterPro protein families | UP000003786 |