Genome information | |
---|---|
Name | Streptococcus pneumoniae TIGR4 |
Taxonomy ID | 170187 |
Domain | Bacteria |
Associated Genome | GCF_000006885.1 (Source: REFSEQ) |
Sequencing Information | |
---|---|
Assembly Name | ASM2408933v1 |
Sequencing Level | Complete Genome (haploid) |
Source Database | REFSEQ |
Associated kmers | |
---|---|
Total | 6,234,778 |
6mers | 4,096 (view) |
7mers | 16,384 (view) |
8mers | 65,421 (view) |
9mers | 254,526 (view) |
10mers | 847,332 (view) |
11mers | 1,970,964 (view) |
12mers | 3,076,055 (view) |
Associated Nullomers | |
---|---|
Total | 16,133,478 |
8mers | 115 (view) |
9mers | 7,618 (view) |
10mers | 201,244 (view) |
11mers | 2,223,340 (view) |
12mers | 13,701,161 (view) |
Associated Quasiprimes | |
---|---|
Total | 0 |
Cross-references | |
---|---|
ENA Browser | GCF_024089335.1 |
NCBI Genome Browser | GCF_024089335.1 |
UniProtKB Proteome | |
InterPro protein families |