Kmers - UP000000539 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
GAAGallus gallus (Chicken)UP000000539Eukaryota38.29e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.07
GACGallus gallus (Chicken)UP000000539Eukaryota31.49e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.30
GADGallus gallus (Chicken)UP000000539Eukaryota33.19e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.70
GAEGallus gallus (Chicken)UP000000539Eukaryota35.31e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.70
GAFGallus gallus (Chicken)UP000000539Eukaryota32.66e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.40
GAGGallus gallus (Chicken)UP000000539Eukaryota35.15e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.33
GAHGallus gallus (Chicken)UP000000539Eukaryota31.52e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.60
GAIGallus gallus (Chicken)UP000000539Eukaryota32.93e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.97
GAKGallus gallus (Chicken)UP000000539Eukaryota33.63e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.83
GALGallus gallus (Chicken)UP000000539Eukaryota37.32e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.73
GAMGallus gallus (Chicken)UP000000539Eukaryota31.56e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.10
GANGallus gallus (Chicken)UP000000539Eukaryota32.24e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-0.70
GAPGallus gallus (Chicken)UP000000539Eukaryota34.13e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.00-0.07
GAQGallus gallus (Chicken)UP000000539Eukaryota33.08e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-0.70
GARGallus gallus (Chicken)UP000000539Eukaryota33.74e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.03
GASGallus gallus (Chicken)UP000000539Eukaryota35.55e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.20
GATGallus gallus (Chicken)UP000000539Eukaryota33.52e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.23
GAUGallus gallus (Chicken)UP000000539Eukaryota30.00e+00Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.47
GAVGallus gallus (Chicken)UP000000539Eukaryota35.62e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.87
GAWGallus gallus (Chicken)UP000000539Eukaryota38.29e-04Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.17
Showing 1 to 20 of 8,176 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK