Kmers - UP000000542 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
DGALeishmania majorUP000000542Eukaryota31.07e-02Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.70
DGCLeishmania majorUP000000542Eukaryota31.77e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.47
DGDLeishmania majorUP000000542Eukaryota35.14e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-2.47
DGELeishmania majorUP000000542Eukaryota34.95e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-2.47
DGFLeishmania majorUP000000542Eukaryota32.51e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.37
DGGLeishmania majorUP000000542Eukaryota39.35e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-1.43
DGHLeishmania majorUP000000542Eukaryota32.06e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.37
DGILeishmania majorUP000000542Eukaryota32.79e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.20
DGKLeishmania majorUP000000542Eukaryota33.13e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.60
DGLLeishmania majorUP000000542Eukaryota35.98e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.03
DGMLeishmania majorUP000000542Eukaryota31.77e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.67
DGNLeishmania majorUP000000542Eukaryota32.67e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-2.47
DGPLeishmania majorUP000000542Eukaryota33.21e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-1.83
DGQLeishmania majorUP000000542Eukaryota32.49e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-2.47
DGRLeishmania majorUP000000542Eukaryota35.59e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.80
DGSLeishmania majorUP000000542Eukaryota38.21e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-1.57
DGTLeishmania majorUP000000542Eukaryota35.47e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-1.53
DGVLeishmania majorUP000000542Eukaryota36.62e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.10
DGWLeishmania majorUP000000542Eukaryota38.82e-04Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-1.60
DGXLeishmania majorUP000000542Eukaryota30.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-1.30
Showing 1 to 20 of 8,006 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK