Kmers - UP000000559 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
KAACandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota33.24e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.10
KACCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota34.95e-04Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.13
KADCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota32.01e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.87
KAECandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota32.41e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.87
KAFCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota31.77e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.23
KAGCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota32.42e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.83
KAHCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota37.67e-04Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.77
KAICandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota33.27e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.80
KAKCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota33.26e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.00
KALCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota33.96e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.57
KAMCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota38.06e-04Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.07
KANCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota32.76e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-1.87
KAPCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota31.98e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.23
KAQCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota31.60e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-1.87
KARCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota31.75e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.20
KASCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota33.85e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.97
KATCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota33.24e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.93
KAVCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota32.48e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.70
KAWCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota33.68e-04Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.00
KAXCandida albicans (strain SC5314 / ATCC MYA-2876) (Yeast)UP000000559Eukaryota30.00e+00Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.70
Showing 1 to 20 of 8,218 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK