Kmers - UP000000589 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
SCAMus musculus (Mouse)UP000000589Eukaryota31.39e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.17
SCCMus musculus (Mouse)UP000000589Eukaryota38.76e-04Polar: 99.00, Non-polar: 0.00, Positive: 0.00, Negative: 0.001.40
SCDMus musculus (Mouse)UP000000589Eukaryota31.16e-03Polar: 66.00, Non-polar: 0.00, Positive: 0.00, Negative: 33.00-0.60
SCEMus musculus (Mouse)UP000000589Eukaryota31.36e-03Polar: 66.00, Non-polar: 0.00, Positive: 0.00, Negative: 33.00-0.60
SCFMus musculus (Mouse)UP000000589Eukaryota39.99e-04Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.50
SCGMus musculus (Mouse)UP000000589Eukaryota32.04e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.43
SCHMus musculus (Mouse)UP000000589Eukaryota37.28e-04Polar: 66.00, Non-polar: 0.00, Positive: 33.00, Negative: 0.00-0.50
SCIMus musculus (Mouse)UP000000589Eukaryota31.05e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.002.07
SCKMus musculus (Mouse)UP000000589Eukaryota31.31e-03Polar: 66.00, Non-polar: 0.00, Positive: 33.00, Negative: 0.00-0.73
SCLMus musculus (Mouse)UP000000589Eukaryota32.35e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.83
SCMMus musculus (Mouse)UP000000589Eukaryota34.26e-04Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.20
SCNMus musculus (Mouse)UP000000589Eukaryota39.25e-04Polar: 99.00, Non-polar: 0.00, Positive: 0.00, Negative: 0.00-0.60
SCPMus musculus (Mouse)UP000000589Eukaryota31.47e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.03
SCQMus musculus (Mouse)UP000000589Eukaryota31.21e-03Polar: 99.00, Non-polar: 0.00, Positive: 0.00, Negative: 0.00-0.60
SCRMus musculus (Mouse)UP000000589Eukaryota31.36e-03Polar: 66.00, Non-polar: 0.00, Positive: 33.00, Negative: 0.00-0.93
SCSMus musculus (Mouse)UP000000589Eukaryota32.30e-03Polar: 99.00, Non-polar: 0.00, Positive: 0.00, Negative: 0.000.30
SCTMus musculus (Mouse)UP000000589Eukaryota31.22e-03Polar: 99.00, Non-polar: 0.00, Positive: 0.00, Negative: 0.000.33
SCUMus musculus (Mouse)UP000000589Eukaryota30.00e+00Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.57
SCVMus musculus (Mouse)UP000000589Eukaryota31.44e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.97
SCWMus musculus (Mouse)UP000000589Eukaryota33.22e-04Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.27
Showing 1 to 20 of 8,262 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK