Kmers - UP000000600 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
IAAParamecium tetraureliaUP000000600Eukaryota31.54e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.70
IACParamecium tetraureliaUP000000600Eukaryota36.03e-04Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.93
IADParamecium tetraureliaUP000000600Eukaryota31.82e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.93
IAEParamecium tetraureliaUP000000600Eukaryota32.26e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.93
IAFParamecium tetraureliaUP000000600Eukaryota31.84e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.003.03
IAGParamecium tetraureliaUP000000600Eukaryota31.53e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.97
IAHParamecium tetraureliaUP000000600Eukaryota36.11e-04Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.001.03
IAIParamecium tetraureliaUP000000600Eukaryota33.08e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.003.60
IAKParamecium tetraureliaUP000000600Eukaryota32.92e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.80
IALParamecium tetraureliaUP000000600Eukaryota33.64e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.003.37
IAMParamecium tetraureliaUP000000600Eukaryota37.49e-04Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.73
IANParamecium tetraureliaUP000000600Eukaryota32.47e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.93
IAPParamecium tetraureliaUP000000600Eukaryota31.12e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.57
IAQParamecium tetraureliaUP000000600Eukaryota32.82e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.93
IARParamecium tetraureliaUP000000600Eukaryota31.28e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.60
IASParamecium tetraureliaUP000000600Eukaryota32.26e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.83
IATParamecium tetraureliaUP000000600Eukaryota31.65e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.87
IAVParamecium tetraureliaUP000000600Eukaryota31.68e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.003.50
IAWParamecium tetraureliaUP000000600Eukaryota32.41e-04Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.80
IAYParamecium tetraureliaUP000000600Eukaryota31.40e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.67
Showing 1 to 20 of 7,877 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK