Kmers - UP000000673 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
GPAAnopheles darlingi (Mosquito)UP000000673Eukaryota33.62e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.00-0.07
GPCAnopheles darlingi (Mosquito)UP000000673Eukaryota35.96e-04Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.17
GPDAnopheles darlingi (Mosquito)UP000000673Eukaryota32.16e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-1.83
GPEAnopheles darlingi (Mosquito)UP000000673Eukaryota32.73e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-1.83
GPFAnopheles darlingi (Mosquito)UP000000673Eukaryota31.42e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.27
GPGAnopheles darlingi (Mosquito)UP000000673Eukaryota32.78e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.00-0.80
GPHAnopheles darlingi (Mosquito)UP000000673Eukaryota31.08e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.73
GPIAnopheles darlingi (Mosquito)UP000000673Eukaryota32.14e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.83
GPKAnopheles darlingi (Mosquito)UP000000673Eukaryota32.23e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.97
GPLAnopheles darlingi (Mosquito)UP000000673Eukaryota33.58e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.60
GPMAnopheles darlingi (Mosquito)UP000000673Eukaryota38.87e-04Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.00-0.03
GPNAnopheles darlingi (Mosquito)UP000000673Eukaryota31.87e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-1.83
GPPAnopheles darlingi (Mosquito)UP000000673Eukaryota33.94e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.00-1.20
GPQAnopheles darlingi (Mosquito)UP000000673Eukaryota31.95e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-1.83
GPRAnopheles darlingi (Mosquito)UP000000673Eukaryota32.04e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-2.17
GPSAnopheles darlingi (Mosquito)UP000000673Eukaryota34.05e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-0.93
GPTAnopheles darlingi (Mosquito)UP000000673Eukaryota33.03e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-0.90
GPVAnopheles darlingi (Mosquito)UP000000673Eukaryota33.06e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.73
GPWAnopheles darlingi (Mosquito)UP000000673Eukaryota33.81e-04Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.00-0.97
GPXAnopheles darlingi (Mosquito)UP000000673Eukaryota30.00e+00Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.00-0.67
Showing 1 to 20 of 8,050 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK