Kmers - UP000001940 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
CAACaenorhabditis elegansUP000001940Eukaryota35.23e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.03
CACCaenorhabditis elegansUP000001940Eukaryota31.16e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.002.27
CADCaenorhabditis elegansUP000001940Eukaryota33.05e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.27
CAECaenorhabditis elegansUP000001940Eukaryota33.92e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.27
CAFCaenorhabditis elegansUP000001940Eukaryota32.71e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.37
CAGCaenorhabditis elegansUP000001940Eukaryota33.31e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.30
CAHCaenorhabditis elegansUP000001940Eukaryota31.37e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.37
CAICaenorhabditis elegansUP000001940Eukaryota33.90e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.93
CAKCaenorhabditis elegansUP000001940Eukaryota33.65e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.000.13
CALCaenorhabditis elegansUP000001940Eukaryota35.22e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.70
CAMCaenorhabditis elegansUP000001940Eukaryota31.48e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.07
CANCaenorhabditis elegansUP000001940Eukaryota32.68e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.27
CAPCaenorhabditis elegansUP000001940Eukaryota33.57e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.90
CAQCaenorhabditis elegansUP000001940Eukaryota32.58e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.27
CARCaenorhabditis elegansUP000001940Eukaryota32.97e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.07
CASCaenorhabditis elegansUP000001940Eukaryota34.76e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.17
CATCaenorhabditis elegansUP000001940Eukaryota33.74e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.20
CAVCaenorhabditis elegansUP000001940Eukaryota34.19e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.83
CAWCaenorhabditis elegansUP000001940Eukaryota35.62e-04Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.13
CAYCaenorhabditis elegansUP000001940Eukaryota31.75e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.00
Showing 1 to 20 of 8,002 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK