Kmers - UP000005640 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
SAAHomo sapiens (Human)UP000005640Eukaryota36.56e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.93
SACHomo sapiens (Human)UP000005640Eukaryota31.32e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.17
SADHomo sapiens (Human)UP000005640Eukaryota32.62e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.83
SAEHomo sapiens (Human)UP000005640Eukaryota34.39e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.83
SAFHomo sapiens (Human)UP000005640Eukaryota32.57e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.27
SAGHomo sapiens (Human)UP000005640Eukaryota34.54e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.20
SAHHomo sapiens (Human)UP000005640Eukaryota31.46e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.73
SAIHomo sapiens (Human)UP000005640Eukaryota32.52e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.83
SAKHomo sapiens (Human)UP000005640Eukaryota33.06e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.97
SALHomo sapiens (Human)UP000005640Eukaryota36.71e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.60
SAMHomo sapiens (Human)UP000005640Eukaryota31.27e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.97
SANHomo sapiens (Human)UP000005640Eukaryota31.80e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-0.83
SAPHomo sapiens (Human)UP000005640Eukaryota34.10e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-0.20
SAQHomo sapiens (Human)UP000005640Eukaryota32.98e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-0.83
SARHomo sapiens (Human)UP000005640Eukaryota33.44e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-1.17
SASHomo sapiens (Human)UP000005640Eukaryota35.34e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.07
SATHomo sapiens (Human)UP000005640Eukaryota33.38e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.10
SAVHomo sapiens (Human)UP000005640Eukaryota34.35e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.73
SAWHomo sapiens (Human)UP000005640Eukaryota37.75e-04Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.03
SAXHomo sapiens (Human)UP000005640Eukaryota30.00e+00Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.33
Showing 1 to 20 of 8,134 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK