Kmers - UP000316726 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
AAAChloropicon primusUP000316726Eukaryota31.02e-02Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.80
AACChloropicon primusUP000316726Eukaryota31.91e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.03
AADChloropicon primusUP000316726Eukaryota34.42e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.03
AAEChloropicon primusUP000316726Eukaryota37.22e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.03
AAFChloropicon primusUP000316726Eukaryota33.74e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.13
AAGChloropicon primusUP000316726Eukaryota37.61e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.07
AAHChloropicon primusUP000316726Eukaryota31.74e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.13
AAIChloropicon primusUP000316726Eukaryota33.99e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.70
AAKChloropicon primusUP000316726Eukaryota36.64e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.10
AALChloropicon primusUP000316726Eukaryota39.95e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.47
AAMChloropicon primusUP000316726Eukaryota32.41e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.83
AANChloropicon primusUP000316726Eukaryota33.05e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.03
AAPChloropicon primusUP000316726Eukaryota33.99e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.67
AAQChloropicon primusUP000316726Eukaryota33.58e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.03
AARChloropicon primusUP000316726Eukaryota36.13e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.30
AASChloropicon primusUP000316726Eukaryota38.79e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.93
AATChloropicon primusUP000316726Eukaryota35.28e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.97
AAVChloropicon primusUP000316726Eukaryota36.83e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.60
AAWChloropicon primusUP000316726Eukaryota31.18e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.90
AAYChloropicon primusUP000316726Eukaryota32.42e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.77
Showing 1 to 20 of 8,000 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK