Kmers - UP000000216 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
AAAPseudomonas phage AFUP000000216Viruses31.84e-02Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.80
AACPseudomonas phage AFUP000000216Viruses38.81e-04Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.03
AADPseudomonas phage AFUP000000216Viruses38.31e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.03
AAEPseudomonas phage AFUP000000216Viruses39.55e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.03
AAFPseudomonas phage AFUP000000216Viruses34.99e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.13
AAGPseudomonas phage AFUP000000216Viruses39.63e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.07
AAHPseudomonas phage AFUP000000216Viruses31.93e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.13
AAIPseudomonas phage AFUP000000216Viruses36.56e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.70
AAKPseudomonas phage AFUP000000216Viruses36.92e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.10
AALPseudomonas phage AFUP000000216Viruses31.12e-02Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.47
AAMPseudomonas phage AFUP000000216Viruses33.50e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.83
AANPseudomonas phage AFUP000000216Viruses33.50e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.03
AAPPseudomonas phage AFUP000000216Viruses33.32e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.67
AAQPseudomonas phage AFUP000000216Viruses35.95e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.03
AARPseudomonas phage AFUP000000216Viruses39.19e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.30
AASPseudomonas phage AFUP000000216Viruses38.76e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.93
AATPseudomonas phage AFUP000000216Viruses37.80e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.97
AAVPseudomonas phage AFUP000000216Viruses37.88e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.60
AAWPseudomonas phage AFUP000000216Viruses32.89e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.90
AAYPseudomonas phage AFUP000000216Viruses34.46e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.77
Showing 1 to 20 of 5,198 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK