Kmers - UP000000227 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
AAAAresaunavirus RSA1UP000000227Viruses32.59e-02Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.80
AACAresaunavirus RSA1UP000000227Viruses31.67e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.03
AADAresaunavirus RSA1UP000000227Viruses31.00e-02Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.03
AAEAresaunavirus RSA1UP000000227Viruses38.72e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.03
AAFAresaunavirus RSA1UP000000227Viruses34.22e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.13
AAGAresaunavirus RSA1UP000000227Viruses31.55e-02Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.07
AAHAresaunavirus RSA1UP000000227Viruses33.14e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.13
AAIAresaunavirus RSA1UP000000227Viruses36.18e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.70
AAKAresaunavirus RSA1UP000000227Viruses35.29e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.10
AALAresaunavirus RSA1UP000000227Viruses31.48e-02Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.47
AAMAresaunavirus RSA1UP000000227Viruses32.85e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.83
AANAresaunavirus RSA1UP000000227Viruses34.81e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.03
AAPAresaunavirus RSA1UP000000227Viruses35.99e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.67
AAQAresaunavirus RSA1UP000000227Viruses36.37e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.03
AARAresaunavirus RSA1UP000000227Viruses31.15e-02Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.30
AASAresaunavirus RSA1UP000000227Viruses37.45e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.93
AATAresaunavirus RSA1UP000000227Viruses38.72e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.97
AAVAresaunavirus RSA1UP000000227Viruses31.11e-02Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.60
AAWAresaunavirus RSA1UP000000227Viruses33.14e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.90
AAYAresaunavirus RSA1UP000000227Viruses33.62e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.77
Showing 1 to 20 of 4,737 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK