Kmers - UP000000228 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
AAAPropionibacterium phage PA6UP000000228Viruses31.10e-02Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.80
AACPropionibacterium phage PA6UP000000228Viruses31.44e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.03
AADPropionibacterium phage PA6UP000000228Viruses36.56e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.03
AAEPropionibacterium phage PA6UP000000228Viruses36.09e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.03
AAFPropionibacterium phage PA6UP000000228Viruses32.75e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.13
AAGPropionibacterium phage PA6UP000000228Viruses31.06e-02Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.07
AAHPropionibacterium phage PA6UP000000228Viruses32.63e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.13
AAIPropionibacterium phage PA6UP000000228Viruses33.81e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.70
AAKPropionibacterium phage PA6UP000000228Viruses34.65e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.10
AALPropionibacterium phage PA6UP000000228Viruses37.64e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.47
AAMPropionibacterium phage PA6UP000000228Viruses33.34e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.83
AANPropionibacterium phage PA6UP000000228Viruses32.75e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.03
AAPPropionibacterium phage PA6UP000000228Viruses33.10e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.67
AAQPropionibacterium phage PA6UP000000228Viruses34.06e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.03
AARPropionibacterium phage PA6UP000000228Viruses36.56e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.30
AASPropionibacterium phage PA6UP000000228Viruses36.93e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.93
AATPropionibacterium phage PA6UP000000228Viruses37.16e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.97
AAVPropionibacterium phage PA6UP000000228Viruses39.43e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.60
AAWPropionibacterium phage PA6UP000000228Viruses31.67e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.90
AAYPropionibacterium phage PA6UP000000228Viruses32.63e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.77
Showing 1 to 20 of 4,333 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK