Kmers - UP000000237 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
AAABurkholderia phage BcepGomrUP000000237Viruses31.73e-02Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.80
AACBurkholderia phage BcepGomrUP000000237Viruses31.98e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.03
AADBurkholderia phage BcepGomrUP000000237Viruses37.76e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.03
AAEBurkholderia phage BcepGomrUP000000237Viruses38.42e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.03
AAFBurkholderia phage BcepGomrUP000000237Viruses35.20e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.13
AAGBurkholderia phage BcepGomrUP000000237Viruses31.05e-02Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.07
AAHBurkholderia phage BcepGomrUP000000237Viruses31.91e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.13
AAIBurkholderia phage BcepGomrUP000000237Viruses37.55e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.70
AAKBurkholderia phage BcepGomrUP000000237Viruses36.52e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.10
AALBurkholderia phage BcepGomrUP000000237Viruses38.64e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.47
AAMBurkholderia phage BcepGomrUP000000237Viruses33.73e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.83
AANBurkholderia phage BcepGomrUP000000237Viruses35.56e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.03
AAPBurkholderia phage BcepGomrUP000000237Viruses37.55e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.67
AAQBurkholderia phage BcepGomrUP000000237Viruses34.98e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.03
AARBurkholderia phage BcepGomrUP000000237Viruses37.10e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.30
AASBurkholderia phage BcepGomrUP000000237Viruses36.89e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.93
AATBurkholderia phage BcepGomrUP000000237Viruses38.42e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.97
AAVBurkholderia phage BcepGomrUP000000237Viruses36.73e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.60
AAWBurkholderia phage BcepGomrUP000000237Viruses32.12e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.90
AAYBurkholderia phage BcepGomrUP000000237Viruses32.86e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.77
Showing 1 to 20 of 5,695 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK