Kmers - UP000000241 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
AAASynechococcus phage Syn5UP000000241Viruses31.32e-02Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.80
AACSynechococcus phage Syn5UP000000241Viruses31.00e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.03
AADSynechococcus phage Syn5UP000000241Viruses36.35e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.03
AAESynechococcus phage Syn5UP000000241Viruses37.67e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.03
AAFSynechococcus phage Syn5UP000000241Viruses34.65e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.13
AAGSynechococcus phage Syn5UP000000241Viruses39.22e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.07
AAHSynechococcus phage Syn5UP000000241Viruses31.47e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.13
AAISynechococcus phage Syn5UP000000241Viruses35.81e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.70
AAKSynechococcus phage Syn5UP000000241Viruses34.42e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.10
AALSynechococcus phage Syn5UP000000241Viruses39.45e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.47
AAMSynechococcus phage Syn5UP000000241Viruses32.09e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.83
AANSynechococcus phage Syn5UP000000241Viruses34.80e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.03
AAPSynechococcus phage Syn5UP000000241Viruses34.49e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.67
AAQSynechococcus phage Syn5UP000000241Viruses36.12e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.03
AARSynechococcus phage Syn5UP000000241Viruses35.96e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.30
AASSynechococcus phage Syn5UP000000241Viruses38.91e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.93
AATSynechococcus phage Syn5UP000000241Viruses38.29e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.97
AAVSynechococcus phage Syn5UP000000241Viruses36.81e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.60
AAWSynechococcus phage Syn5UP000000241Viruses31.78e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.90
AAYSynechococcus phage Syn5UP000000241Viruses32.56e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.77
Showing 1 to 20 of 5,151 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK