Kmers - UP000000250 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
KKALactococcus phage phismq86UP000000250Viruses36.87e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.00
KKCLactococcus phage phismq86UP000000250Viruses35.12e-04Polar: 33.00, Non-polar: 0.00, Positive: 66.00, Negative: 0.00-1.77
KKDLactococcus phage phismq86UP000000250Viruses34.92e-03Polar: 0.00, Non-polar: 0.00, Positive: 66.00, Negative: 33.00-3.77
KKELactococcus phage phismq86UP000000250Viruses38.20e-03Polar: 0.00, Non-polar: 0.00, Positive: 66.00, Negative: 33.00-3.77
KKFLactococcus phage phismq86UP000000250Viruses33.89e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.67
KKGLactococcus phage phismq86UP000000250Viruses35.13e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.73
KKILactococcus phage phismq86UP000000250Viruses36.36e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.10
KKKLactococcus phage phismq86UP000000250Viruses37.80e-03Polar: 0.00, Non-polar: 0.00, Positive: 99.00, Negative: 0.00-3.90
KKLLactococcus phage phismq86UP000000250Viruses37.80e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.33
KKMLactococcus phage phismq86UP000000250Viruses32.26e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.97
KKNLactococcus phage phismq86UP000000250Viruses35.02e-03Polar: 33.00, Non-polar: 0.00, Positive: 66.00, Negative: 0.00-3.77
KKPLactococcus phage phismq86UP000000250Viruses31.95e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-3.13
KKQLactococcus phage phismq86UP000000250Viruses34.11e-03Polar: 33.00, Non-polar: 0.00, Positive: 66.00, Negative: 0.00-3.77
KKRLactococcus phage phismq86UP000000250Viruses33.28e-03Polar: 0.00, Non-polar: 0.00, Positive: 99.00, Negative: 0.00-4.10
KKSLactococcus phage phismq86UP000000250Viruses35.74e-03Polar: 33.00, Non-polar: 0.00, Positive: 66.00, Negative: 0.00-2.87
KKTLactococcus phage phismq86UP000000250Viruses34.51e-03Polar: 33.00, Non-polar: 0.00, Positive: 66.00, Negative: 0.00-2.83
KKVLactococcus phage phismq86UP000000250Viruses34.82e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.20
KKWLactococcus phage phismq86UP000000250Viruses31.54e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.90
KKYLactococcus phage phismq86UP000000250Viruses32.87e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-3.03
KSALactococcus phage phismq86UP000000250Viruses34.12e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.97
Showing 1 to 20 of 4,504 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK