Kmers - UP000000252 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
KEALactococcus phage ul36.k1t1UP000000252Viruses35.14e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.87
KECLactococcus phage ul36.k1t1UP000000252Viruses36.40e-04Polar: 33.00, Non-polar: 0.00, Positive: 33.00, Negative: 33.00-1.63
KEDLactococcus phage ul36.k1t1UP000000252Viruses33.21e-03Polar: 0.00, Non-polar: 0.00, Positive: 33.00, Negative: 66.00-3.63
KEELactococcus phage ul36.k1t1UP000000252Viruses37.71e-03Polar: 0.00, Non-polar: 0.00, Positive: 33.00, Negative: 66.00-3.63
KEFLactococcus phage ul36.k1t1UP000000252Viruses34.28e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.53
KEHLactococcus phage ul36.k1t1UP000000252Viruses31.18e-03Polar: 0.00, Non-polar: 0.00, Positive: 66.00, Negative: 33.00-3.53
KEILactococcus phage ul36.k1t1UP000000252Viruses36.75e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-0.97
KEKLactococcus phage ul36.k1t1UP000000252Viruses38.78e-03Polar: 0.00, Non-polar: 0.00, Positive: 66.00, Negative: 33.00-3.77
KELLactococcus phage ul36.k1t1UP000000252Viruses38.56e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.20
KEMLactococcus phage ul36.k1t1UP000000252Viruses31.71e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.83
KENLactococcus phage ul36.k1t1UP000000252Viruses35.14e-03Polar: 33.00, Non-polar: 0.00, Positive: 33.00, Negative: 33.00-3.63
KEPLactococcus phage ul36.k1t1UP000000252Viruses32.15e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-3.00
KEQLactococcus phage ul36.k1t1UP000000252Viruses33.86e-03Polar: 33.00, Non-polar: 0.00, Positive: 33.00, Negative: 33.00-3.63
KERLactococcus phage ul36.k1t1UP000000252Viruses33.43e-03Polar: 0.00, Non-polar: 0.00, Positive: 66.00, Negative: 33.00-3.97
KESLactococcus phage ul36.k1t1UP000000252Viruses34.60e-03Polar: 33.00, Non-polar: 0.00, Positive: 33.00, Negative: 33.00-2.73
KETLactococcus phage ul36.k1t1UP000000252Viruses35.57e-03Polar: 33.00, Non-polar: 0.00, Positive: 33.00, Negative: 33.00-2.70
KEVLactococcus phage ul36.k1t1UP000000252Viruses35.99e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.07
KEWLactococcus phage ul36.k1t1UP000000252Viruses31.61e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.77
KEYLactococcus phage ul36.k1t1UP000000252Viruses33.53e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.90
KKALactococcus phage ul36.k1t1UP000000252Viruses36.85e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.00
Showing 1 to 20 of 4,553 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK