Kmers - UP000000258 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
ARABurkholderia phage phiE202UP000000258Viruses39.61e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.30
ARCBurkholderia phage phiE202UP000000258Viruses38.74e-04Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.07
ARDBurkholderia phage phiE202UP000000258Viruses33.41e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.07
AREBurkholderia phage phiE202UP000000258Viruses35.94e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.07
ARFBurkholderia phage phiE202UP000000258Viruses32.09e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.03
ARGBurkholderia phage phiE202UP000000258Viruses35.33e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.03
ARHBurkholderia phage phiE202UP000000258Viruses31.83e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.97
ARIBurkholderia phage phiE202UP000000258Viruses34.46e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.60
ARKBurkholderia phage phiE202UP000000258Viruses33.23e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.20
ARLBurkholderia phage phiE202UP000000258Viruses36.73e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.37
ARMBurkholderia phage phiE202UP000000258Viruses31.05e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.27
ARNBurkholderia phage phiE202UP000000258Viruses32.45e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-2.07
ARPBurkholderia phage phiE202UP000000258Viruses32.53e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.43
ARQBurkholderia phage phiE202UP000000258Viruses33.93e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-2.07
ARRBurkholderia phage phiE202UP000000258Viruses36.81e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.40
ARSBurkholderia phage phiE202UP000000258Viruses33.41e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-1.17
ARTBurkholderia phage phiE202UP000000258Viruses33.67e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-1.13
ARVBurkholderia phage phiE202UP000000258Viruses35.77e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.50
ARWBurkholderia phage phiE202UP000000258Viruses31.05e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.20
ARYBurkholderia phage phiE202UP000000258Viruses32.53e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.33
Showing 1 to 20 of 4,375 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK