Kmers - UP000000264 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
KGAStaphylococcus phage 80UP000000264Viruses35.15e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.83
KGDStaphylococcus phage 80UP000000264Viruses33.72e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.60
KGEStaphylococcus phage 80UP000000264Viruses32.85e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.60
KGFStaphylococcus phage 80UP000000264Viruses33.57e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.50
KGGStaphylococcus phage 80UP000000264Viruses32.93e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.57
KGHStaphylococcus phage 80UP000000264Viruses31.90e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.50
KGIStaphylococcus phage 80UP000000264Viruses34.59e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.07
KGKStaphylococcus phage 80UP000000264Viruses35.62e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.73
KGLStaphylococcus phage 80UP000000264Viruses34.43e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.17
KGMStaphylococcus phage 80UP000000264Viruses31.35e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.80
KGNStaphylococcus phage 80UP000000264Viruses33.25e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-2.60
KGPStaphylococcus phage 80UP000000264Viruses36.35e-04Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.97
KGQStaphylococcus phage 80UP000000264Viruses32.77e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-2.60
KGRStaphylococcus phage 80UP000000264Viruses32.62e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.93
KGSStaphylococcus phage 80UP000000264Viruses33.57e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-1.70
KGTStaphylococcus phage 80UP000000264Viruses34.52e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-1.67
KGVStaphylococcus phage 80UP000000264Viruses35.23e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.03
KGWStaphylococcus phage 80UP000000264Viruses31.11e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.73
KGYStaphylococcus phage 80UP000000264Viruses32.69e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.87
KKAStaphylococcus phage 80UP000000264Viruses34.74e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.00
Showing 1 to 20 of 4,942 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK