Kmers - UP000000278 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
LTADugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses33.88e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.63
LTCDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses32.03e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.001.87
LTDDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses34.07e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.13
LTEDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses36.85e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.13
LTFDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.66e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.97
LTGDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses35.18e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.90
LTHDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.29e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.03
LTIDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses34.07e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.53
LTKDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses34.07e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.27
LTLDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses35.36e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.30
LTMDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses37.43e-04Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.67
LTNDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses33.14e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-0.13
LTPDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses33.14e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.50
LTQDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses32.41e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-0.13
LTRDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses33.14e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.47
LTSDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses36.48e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.77
LTTDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses36.85e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.80
LTVDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses34.99e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.43
LDADugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses31.91e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.70
LDCDugbe virus (isolate ArD44313) (DUGV)UP000000278Viruses32.22e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.93
Showing 1 to 20 of 3,512 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK