Kmers - UP000000294 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
KKAStreptococcus phage YMC-2011UP000000294Viruses35.09e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.00
KKCStreptococcus phage YMC-2011UP000000294Viruses33.76e-04Polar: 33.00, Non-polar: 0.00, Positive: 66.00, Negative: 0.00-1.77
KKDStreptococcus phage YMC-2011UP000000294Viruses34.33e-03Polar: 0.00, Non-polar: 0.00, Positive: 66.00, Negative: 33.00-3.77
KKEStreptococcus phage YMC-2011UP000000294Viruses35.61e-03Polar: 0.00, Non-polar: 0.00, Positive: 66.00, Negative: 33.00-3.77
KKFStreptococcus phage YMC-2011UP000000294Viruses33.03e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.67
KKGStreptococcus phage YMC-2011UP000000294Viruses36.00e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.73
KKHStreptococcus phage YMC-2011UP000000294Viruses31.59e-03Polar: 0.00, Non-polar: 0.00, Positive: 99.00, Negative: 0.00-3.67
KKIStreptococcus phage YMC-2011UP000000294Viruses35.01e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.10
KKKStreptococcus phage YMC-2011UP000000294Viruses36.15e-03Polar: 0.00, Non-polar: 0.00, Positive: 99.00, Negative: 0.00-3.90
KKLStreptococcus phage YMC-2011UP000000294Viruses35.61e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.33
KKMStreptococcus phage YMC-2011UP000000294Viruses39.88e-04Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.97
KKNStreptococcus phage YMC-2011UP000000294Viruses35.32e-03Polar: 33.00, Non-polar: 0.00, Positive: 66.00, Negative: 0.00-3.77
KKPStreptococcus phage YMC-2011UP000000294Viruses32.96e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-3.13
KKQStreptococcus phage YMC-2011UP000000294Viruses33.94e-03Polar: 33.00, Non-polar: 0.00, Positive: 66.00, Negative: 0.00-3.77
KKRStreptococcus phage YMC-2011UP000000294Viruses33.34e-03Polar: 0.00, Non-polar: 0.00, Positive: 99.00, Negative: 0.00-4.10
KKSStreptococcus phage YMC-2011UP000000294Viruses33.79e-03Polar: 33.00, Non-polar: 0.00, Positive: 66.00, Negative: 0.00-2.87
KKTStreptococcus phage YMC-2011UP000000294Viruses35.69e-03Polar: 33.00, Non-polar: 0.00, Positive: 66.00, Negative: 0.00-2.83
KKVStreptococcus phage YMC-2011UP000000294Viruses34.86e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.20
KKWStreptococcus phage YMC-2011UP000000294Viruses31.07e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.90
KKYStreptococcus phage YMC-2011UP000000294Viruses33.65e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-3.03
Showing 1 to 20 of 4,917 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK