Kmers - UP000000296 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
AAAEscherichia phage phiEB49UP000000296Viruses39.62e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.80
AACEscherichia phage phiEB49UP000000296Viruses38.24e-04Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.03
AADEscherichia phage phiEB49UP000000296Viruses34.69e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.03
AAEEscherichia phage phiEB49UP000000296Viruses36.74e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.03
AAFEscherichia phage phiEB49UP000000296Viruses32.96e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.13
AAGEscherichia phage phiEB49UP000000296Viruses37.73e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.07
AAIEscherichia phage phiEB49UP000000296Viruses37.40e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.70
AAKEscherichia phage phiEB49UP000000296Viruses37.56e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.10
AALEscherichia phage phiEB49UP000000296Viruses37.73e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.47
AAMEscherichia phage phiEB49UP000000296Viruses33.04e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.83
AANEscherichia phage phiEB49UP000000296Viruses34.69e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.03
AAPEscherichia phage phiEB49UP000000296Viruses32.63e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.67
AAQEscherichia phage phiEB49UP000000296Viruses34.03e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.03
AAREscherichia phage phiEB49UP000000296Viruses35.10e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.30
AASEscherichia phage phiEB49UP000000296Viruses36.58e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.93
AATEscherichia phage phiEB49UP000000296Viruses35.26e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.97
AAVEscherichia phage phiEB49UP000000296Viruses35.18e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.60
AAWEscherichia phage phiEB49UP000000296Viruses31.39e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.90
AAYEscherichia phage phiEB49UP000000296Viruses33.29e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.77
AGAEscherichia phage phiEB49UP000000296Viruses34.66e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.07
Showing 1 to 20 of 5,243 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK