Kmers - UP000000303 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
VAACequinquevirus c5UP000000303Viruses31.97e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.60
VACCequinquevirus c5UP000000303Viruses37.36e-04Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.002.83
VADCequinquevirus c5UP000000303Viruses35.78e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.83
VAECequinquevirus c5UP000000303Viruses35.05e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.83
VAFCequinquevirus c5UP000000303Viruses34.06e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.93
VAGCequinquevirus c5UP000000303Viruses36.89e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.87
VAHCequinquevirus c5UP000000303Viruses37.36e-04Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.93
VAICequinquevirus c5UP000000303Viruses36.04e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.003.50
VAKCequinquevirus c5UP000000303Viruses37.14e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.70
VALCequinquevirus c5UP000000303Viruses35.66e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.003.27
VAMCequinquevirus c5UP000000303Viruses31.84e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.63
VANCequinquevirus c5UP000000303Viruses35.78e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.83
VAPCequinquevirus c5UP000000303Viruses31.60e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.47
VAQCequinquevirus c5UP000000303Viruses32.95e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.83
VARCequinquevirus c5UP000000303Viruses33.70e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.50
VASCequinquevirus c5UP000000303Viruses35.42e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.73
VATCequinquevirus c5UP000000303Viruses34.55e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.77
VAVCequinquevirus c5UP000000303Viruses35.42e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.003.40
VAYCequinquevirus c5UP000000303Viruses34.43e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.001.57
VDACequinquevirus c5UP000000303Viruses34.01e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.83
Showing 1 to 20 of 4,397 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK