Kmers - UP000000316 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
ADACyanophage PSS2UP000000316Viruses36.38e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.03
ADCCyanophage PSS2UP000000316Viruses31.83e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.27
ADDCyanophage PSS2UP000000316Viruses35.09e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-1.73
ADECyanophage PSS2UP000000316Viruses34.29e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-1.73
ADFCyanophage PSS2UP000000316Viruses32.29e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.37
ADGCyanophage PSS2UP000000316Viruses36.17e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.70
ADHCyanophage PSS2UP000000316Viruses31.11e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.63
ADICyanophage PSS2UP000000316Viruses32.94e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.93
ADKCyanophage PSS2UP000000316Viruses31.86e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.87
ADLCyanophage PSS2UP000000316Viruses36.01e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.70
ADMCyanophage PSS2UP000000316Viruses31.11e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.07
ADNCyanophage PSS2UP000000316Viruses32.00e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-1.73
ADPCyanophage PSS2UP000000316Viruses32.92e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-1.10
ADQCyanophage PSS2UP000000316Viruses32.75e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-1.73
ADRCyanophage PSS2UP000000316Viruses32.83e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.07
ADSCyanophage PSS2UP000000316Viruses33.95e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.83
ADTCyanophage PSS2UP000000316Viruses33.60e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.80
ADVCyanophage PSS2UP000000316Viruses34.37e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.83
ADWCyanophage PSS2UP000000316Viruses39.71e-04Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.87
ADYCyanophage PSS2UP000000316Viruses31.83e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-1.00
Showing 1 to 20 of 6,745 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK