Kmers - UP000000320 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
LEAEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses35.48e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.70
LECEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses31.00e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.93
LEDEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses33.20e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-1.07
LEEEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses33.47e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-1.07
LEFEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses32.01e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.001.03
LEGEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses33.20e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.03
LEHEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses31.74e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-0.97
LEIEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses33.84e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.001.60
LEKEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses34.66e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.20
LELEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses38.78e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.001.37
LEMEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses32.47e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.73
LENEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses33.38e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-1.07
LEPEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses31.28e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.43
LEQEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses35.48e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-1.07
LEREscherichia phage D108 (Bacteriophage D108)UP000000320Viruses34.30e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.40
LESEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses33.66e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.17
LETEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses33.75e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.13
LEVEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses32.84e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.001.50
LEWEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses31.74e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.20
LEYEscherichia phage D108 (Bacteriophage D108)UP000000320Viruses31.92e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.33
Showing 1 to 20 of 4,830 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK