Kmers - UP000000330 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
NAAAcinetobacter phage 133UP000000330Viruses35.39e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.03
NACAcinetobacter phage 133UP000000330Viruses34.25e-04Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.27
NADAcinetobacter phage 133UP000000330Viruses33.72e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-1.73
NAEAcinetobacter phage 133UP000000330Viruses34.57e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-1.73
NAFAcinetobacter phage 133UP000000330Viruses32.60e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.37
NAGAcinetobacter phage 133UP000000330Viruses34.81e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-0.70
NAHAcinetobacter phage 133UP000000330Viruses31.15e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-1.63
NAIAcinetobacter phage 133UP000000330Viruses36.15e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.93
NAKAcinetobacter phage 133UP000000330Viruses35.13e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-1.87
NALAcinetobacter phage 133UP000000330Viruses36.37e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.70
NAMAcinetobacter phage 133UP000000330Viruses31.43e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.07
NANAcinetobacter phage 133UP000000330Viruses33.86e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-1.73
NAPAcinetobacter phage 133UP000000330Viruses32.67e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-1.10
NAQAcinetobacter phage 133UP000000330Viruses32.88e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-1.73
NARAcinetobacter phage 133UP000000330Viruses33.70e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-2.07
NASAcinetobacter phage 133UP000000330Viruses34.64e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-0.83
NATAcinetobacter phage 133UP000000330Viruses34.59e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-0.80
NAVAcinetobacter phage 133UP000000330Viruses34.51e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.83
NAWAcinetobacter phage 133UP000000330Viruses39.59e-04Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-0.87
NAYAcinetobacter phage 133UP000000330Viruses32.55e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-1.00
Showing 1 to 20 of 7,324 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK