Kmers - UP000000331 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
LDABrochothrix phage A9UP000000331Viruses33.78e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.70
LDCBrochothrix phage A9UP000000331Viruses34.54e-04Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.93
LDDBrochothrix phage A9UP000000331Viruses32.89e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-1.07
LDEBrochothrix phage A9UP000000331Viruses34.53e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-1.07
LDFBrochothrix phage A9UP000000331Viruses32.44e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.001.03
LDGBrochothrix phage A9UP000000331Viruses34.16e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.03
LDHBrochothrix phage A9UP000000331Viruses35.06e-04Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-0.97
LDIBrochothrix phage A9UP000000331Viruses35.28e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.001.60
LDKBrochothrix phage A9UP000000331Viruses34.18e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.20
LDLBrochothrix phage A9UP000000331Viruses34.78e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.001.37
LDMBrochothrix phage A9UP000000331Viruses31.56e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.73
LDNBrochothrix phage A9UP000000331Viruses33.22e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-1.07
LDPBrochothrix phage A9UP000000331Viruses31.86e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.43
LDQBrochothrix phage A9UP000000331Viruses38.03e-04Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-1.07
LDRBrochothrix phage A9UP000000331Viruses32.29e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.40
LDSBrochothrix phage A9UP000000331Viruses33.47e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.17
LDTBrochothrix phage A9UP000000331Viruses33.57e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.13
LDVBrochothrix phage A9UP000000331Viruses34.71e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.001.50
LDWBrochothrix phage A9UP000000331Viruses35.76e-04Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.20
LDYBrochothrix phage A9UP000000331Viruses33.12e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.33
Showing 1 to 20 of 6,558 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK