Kmers - UP000001155 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
EEAMethanobacterium phage psiM2UP000001155Viruses35.74e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-1.73
EEDMethanobacterium phage psiM2UP000001155Viruses37.47e-03Polar: 0.00, Non-polar: 0.00, Positive: 0.00, Negative: 99.00-3.50
EEEMethanobacterium phage psiM2UP000001155Viruses38.76e-03Polar: 0.00, Non-polar: 0.00, Positive: 0.00, Negative: 99.00-3.50
EEFMethanobacterium phage psiM2UP000001155Viruses35.03e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-1.40
EEGMethanobacterium phage psiM2UP000001155Viruses37.47e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-2.47
EEIMethanobacterium phage psiM2UP000001155Viruses34.88e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-0.83
EEKMethanobacterium phage psiM2UP000001155Viruses35.60e-03Polar: 0.00, Non-polar: 0.00, Positive: 33.00, Negative: 66.00-3.63
EELMethanobacterium phage psiM2UP000001155Viruses38.47e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-1.07
EEMMethanobacterium phage psiM2UP000001155Viruses31.29e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-1.70
EENMethanobacterium phage psiM2UP000001155Viruses33.30e-03Polar: 33.00, Non-polar: 0.00, Positive: 0.00, Negative: 66.00-3.50
EEPMethanobacterium phage psiM2UP000001155Viruses32.87e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-2.87
EEQMethanobacterium phage psiM2UP000001155Viruses32.01e-03Polar: 33.00, Non-polar: 0.00, Positive: 0.00, Negative: 66.00-3.50
EERMethanobacterium phage psiM2UP000001155Viruses34.45e-03Polar: 0.00, Non-polar: 0.00, Positive: 33.00, Negative: 66.00-3.83
EESMethanobacterium phage psiM2UP000001155Viruses35.74e-03Polar: 33.00, Non-polar: 0.00, Positive: 0.00, Negative: 66.00-2.60
EETMethanobacterium phage psiM2UP000001155Viruses35.60e-03Polar: 33.00, Non-polar: 0.00, Positive: 0.00, Negative: 66.00-2.57
EEVMethanobacterium phage psiM2UP000001155Viruses36.61e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-0.93
EEWMethanobacterium phage psiM2UP000001155Viruses31.15e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-2.63
EEYMethanobacterium phage psiM2UP000001155Viruses35.60e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-2.77
EGAMethanobacterium phage psiM2UP000001155Viruses34.91e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.70
EGDMethanobacterium phage psiM2UP000001155Viruses36.49e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-2.47
Showing 1 to 20 of 3,854 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK