Kmers - UP000001706 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
KIALactococcus phage bIL312UP000001706Viruses35.04e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.80
KIDLactococcus phage bIL312UP000001706Viruses36.30e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-0.97
KIELactococcus phage bIL312UP000001706Viruses38.20e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-0.97
KIILactococcus phage bIL312UP000001706Viruses35.99e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.001.70
KIKLactococcus phage bIL312UP000001706Viruses39.46e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.10
KILLactococcus phage bIL312UP000001706Viruses37.88e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.001.47
KIMLactococcus phage bIL312UP000001706Viruses31.89e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.000.83
KINLactococcus phage bIL312UP000001706Viruses36.94e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.97
KIPLactococcus phage bIL312UP000001706Viruses31.89e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.33
KIQLactococcus phage bIL312UP000001706Viruses32.84e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.97
KISLactococcus phage bIL312UP000001706Viruses36.94e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.07
KITLactococcus phage bIL312UP000001706Viruses36.94e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-0.03
KIVLactococcus phage bIL312UP000001706Viruses33.16e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.001.60
KIWLactococcus phage bIL312UP000001706Viruses36.31e-04Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.10
KIYLactococcus phage bIL312UP000001706Viruses32.84e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-0.23
KKALactococcus phage bIL312UP000001706Viruses37.04e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.00
KKDLactococcus phage bIL312UP000001706Viruses34.52e-03Polar: 0.00, Non-polar: 0.00, Positive: 66.00, Negative: 33.00-3.77
KKELactococcus phage bIL312UP000001706Viruses38.29e-03Polar: 0.00, Non-polar: 0.00, Positive: 66.00, Negative: 33.00-3.77
KKFLactococcus phage bIL312UP000001706Viruses33.77e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-1.67
KKGLactococcus phage bIL312UP000001706Viruses34.02e-03Polar: 0.00, Non-polar: 33.00, Positive: 66.00, Negative: 0.00-2.73
Showing 1 to 20 of 2,505 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK