Kmers - UP000001833 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
SDAEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses37.90e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.83
SDDEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses33.59e-03Polar: 33.00, Non-polar: 0.00, Positive: 0.00, Negative: 66.00-2.60
SDFEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses35.03e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.50
SDGEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses38.62e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-1.57
SDHEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses37.18e-04Polar: 33.00, Non-polar: 0.00, Positive: 33.00, Negative: 33.00-2.50
SDIEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses34.31e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.07
SDLEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses38.62e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.17
SDREscherichia phage If1 (Bacteriophage If1)UP000001833Viruses32.15e-03Polar: 33.00, Non-polar: 0.00, Positive: 33.00, Negative: 33.00-2.93
SDSEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.36e-02Polar: 66.00, Non-polar: 0.00, Positive: 0.00, Negative: 33.00-1.70
SDVEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses37.18e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.03
SDYEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses33.59e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-1.87
SGCEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses36.15e-04Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.000.43
SGEEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses33.72e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-1.57
SGFEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses34.34e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.53
SGGEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.12e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-0.53
SGIEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses37.44e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.10
SGLEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.12e-02Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.87
SGNEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses39.30e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-1.57
SGQEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses34.96e-03Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-1.57
SGSEscherichia phage If1 (Bacteriophage If1)UP000001833Viruses31.12e-02Polar: 66.00, Non-polar: 33.00, Positive: 0.00, Negative: 0.00-0.67
Showing 1 to 20 of 1,738 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK