Kmers - UP000002538 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
RDASinorhizobium phage PBC5UP000002538Viruses35.96e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.07
RDCSinorhizobium phage PBC5UP000002538Viruses33.44e-04Polar: 33.00, Non-polar: 0.00, Positive: 33.00, Negative: 33.00-1.83
RDDSinorhizobium phage PBC5UP000002538Viruses33.31e-03Polar: 0.00, Non-polar: 0.00, Positive: 33.00, Negative: 66.00-3.83
RDESinorhizobium phage PBC5UP000002538Viruses33.78e-03Polar: 0.00, Non-polar: 0.00, Positive: 33.00, Negative: 66.00-3.83
RDFSinorhizobium phage PBC5UP000002538Viruses31.59e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.73
RDGSinorhizobium phage PBC5UP000002538Viruses34.71e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.80
RDHSinorhizobium phage PBC5UP000002538Viruses31.19e-03Polar: 0.00, Non-polar: 0.00, Positive: 66.00, Negative: 33.00-3.73
RDISinorhizobium phage PBC5UP000002538Viruses32.43e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.17
RDKSinorhizobium phage PBC5UP000002538Viruses31.75e-03Polar: 0.00, Non-polar: 0.00, Positive: 66.00, Negative: 33.00-3.97
RDLSinorhizobium phage PBC5UP000002538Viruses33.90e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.40
RDMSinorhizobium phage PBC5UP000002538Viruses35.32e-04Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.03
RDNSinorhizobium phage PBC5UP000002538Viruses31.31e-03Polar: 33.00, Non-polar: 0.00, Positive: 33.00, Negative: 33.00-3.83
RDPSinorhizobium phage PBC5UP000002538Viruses32.62e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-3.20
RDQSinorhizobium phage PBC5UP000002538Viruses31.47e-03Polar: 33.00, Non-polar: 0.00, Positive: 33.00, Negative: 33.00-3.83
RDRSinorhizobium phage PBC5UP000002538Viruses35.08e-03Polar: 0.00, Non-polar: 0.00, Positive: 66.00, Negative: 33.00-4.17
RDSSinorhizobium phage PBC5UP000002538Viruses31.68e-03Polar: 33.00, Non-polar: 0.00, Positive: 33.00, Negative: 33.00-2.93
RDTSinorhizobium phage PBC5UP000002538Viruses32.18e-03Polar: 33.00, Non-polar: 0.00, Positive: 33.00, Negative: 33.00-2.90
RDVSinorhizobium phage PBC5UP000002538Viruses32.93e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.27
RDWSinorhizobium phage PBC5UP000002538Viruses37.79e-04Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.97
RDYSinorhizobium phage PBC5UP000002538Viruses38.71e-04Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-3.10
Showing 1 to 20 of 6,020 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK