Kmers - UP000008626 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
GRAGoose circovirus (GoCV)UP000008626Viruses31.45e-02Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.03
GRGGoose circovirus (GoCV)UP000008626Viruses32.17e-02Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.77
GRPGoose circovirus (GoCV)UP000008626Viruses37.25e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-2.17
GRSGoose circovirus (GoCV)UP000008626Viruses37.25e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-1.90
GEEGoose circovirus (GoCV)UP000008626Viruses31.78e-02Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-2.47
GEKGoose circovirus (GoCV)UP000008626Viruses32.37e-02Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-2.60
GEPGoose circovirus (GoCV)UP000008626Viruses31.19e-02Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-1.83
GGMGoose circovirus (GoCV)UP000008626Viruses33.78e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.37
GGRGoose circovirus (GoCV)UP000008626Viruses31.51e-02Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.77
GKSGoose circovirus (GoCV)UP000008626Viruses38.70e-03Polar: 33.00, Non-polar: 33.00, Positive: 33.00, Negative: 0.00-1.70
GKWGoose circovirus (GoCV)UP000008626Viruses34.35e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.00-1.73
GLEGoose circovirus (GoCV)UP000008626Viruses37.25e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.03
GLPGoose circovirus (GoCV)UP000008626Viruses31.09e-02Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.60
GSDGoose circovirus (GoCV)UP000008626Viruses32.17e-02Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-1.57
GSGGoose circovirus (GoCV)UP000008626Viruses35.44e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-0.53
GYAGoose circovirus (GoCV)UP000008626Viruses39.16e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.000.03
GYNGoose circovirus (GoCV)UP000008626Viruses34.58e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-1.73
GFLGoose circovirus (GoCV)UP000008626Viruses33.35e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.07
GMTGoose circovirus (GoCV)UP000008626Viruses38.70e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.000.27
GNYGoose circovirus (GoCV)UP000008626Viruses36.69e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.00-1.73
Showing 1 to 20 of 284 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK