Kmers - UP000158963 - kmerDB
Show Entries


kmer Organism Proteome Kingdom Length Probability AA properties Hydrophobicity
LEABetapolyomavirus secumurisUP000158963Viruses36.78e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.70
LECBetapolyomavirus secumurisUP000158963Viruses31.94e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.000.93
LEEBetapolyomavirus secumurisUP000158963Viruses36.78e-03Polar: 0.00, Non-polar: 33.00, Positive: 0.00, Negative: 66.00-1.07
LEGBetapolyomavirus secumurisUP000158963Viruses34.85e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.03
LEKBetapolyomavirus secumurisUP000158963Viruses33.87e-03Polar: 0.00, Non-polar: 33.00, Positive: 33.00, Negative: 33.00-1.20
LELBetapolyomavirus secumurisUP000158963Viruses39.69e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.001.37
LEMBetapolyomavirus secumurisUP000158963Viruses31.94e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.000.73
LEPBetapolyomavirus secumurisUP000158963Viruses32.90e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.00-0.43
LESBetapolyomavirus secumurisUP000158963Viruses36.78e-03Polar: 33.00, Non-polar: 33.00, Positive: 0.00, Negative: 33.00-0.17
LEVBetapolyomavirus secumurisUP000158963Viruses34.85e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.001.50
LLEBetapolyomavirus secumurisUP000158963Viruses39.37e-03Polar: 0.00, Non-polar: 66.00, Positive: 0.00, Negative: 33.001.37
LLFBetapolyomavirus secumurisUP000158963Viruses35.05e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.003.47
LLGBetapolyomavirus secumurisUP000158963Viruses33.61e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.40
LLIBetapolyomavirus secumurisUP000158963Viruses35.05e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.004.03
LLKBetapolyomavirus secumurisUP000158963Viruses34.33e-03Polar: 0.00, Non-polar: 66.00, Positive: 33.00, Negative: 0.001.23
LLLBetapolyomavirus secumurisUP000158963Viruses31.15e-02Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.003.80
LLMBetapolyomavirus secumurisUP000158963Viruses35.05e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.003.17
LLNBetapolyomavirus secumurisUP000158963Viruses37.21e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.37
LLYBetapolyomavirus secumurisUP000158963Viruses38.65e-03Polar: 0.00, Non-polar: 99.00, Positive: 0.00, Negative: 0.002.10
LSABetapolyomavirus secumurisUP000158963Viruses39.84e-03Polar: 33.00, Non-polar: 66.00, Positive: 0.00, Negative: 0.001.60
Showing 1 to 20 of 1,151 entries
x
This website uses cookies to improve user experience. By using this service you consent to all cookies in accordance with our privacy policy. OK